HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Sexual ~ 16 GP
[ 12 win | 2 loss | 2 tie ] = 26

GF=81 & GA=48

Bang On ~ 16 GP
[ 11 win | 4 loss | 1 tie ] = 23

GF=72 & GA=45

Cavanagh ~ 16 GP
[ 6 win | 8 loss | 2 tie ] = 14

GF=53 & GA=61

Save on Fitness ~ 16 GP
[ 5 win | 9 loss | 2 tie ] = 12

GF=57 & GA=71

Self Storage ~ 16 GP
[ 2 win | 13 loss | 1 tie ] = 5

GF=48 & GA=86

 
 

: Glen Brown #

    No. AST1 AST2 PER PIM TIME    
 
 
 
Player Totals (Season: 2026/2027)
Points   0   (shown above in blue)
Goals   0  
Assists   0  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2024 - 2025
 FEB-25  Bang On 0  1  1  2 
 JAN-25  Bang On 1  1  2  0 
 DEC-24  Bang On 0  1  1  0 
 NOV-24  Bang On 1  3  4  0 
 SEP-24  Bang On 1  1  2  0 
 TOTALS 3  7  10  2 
2023 - 2024
 MAR-24  My Self Storage 0  1  1  0 
 FEB-24  My Self Storage 0  3  3  0 
 JAN-24  My Self Storage 0  4  4  2 
 DEC-23  My Self Storage 1  1  2  2 
 NOV-23  My Self Storage 0  3  3  2 
 OCT-23  My Self Storage 1  4  5  0 
 SEP-23  My Self Storage 0  6  6  2 
 TOTALS 2  22  24  8 
2022 - 2023
 FEB-23  Thirsty Moose 0  3  3  0 
 JAN-23  Thirsty Moose 0  1  1  0 
 DEC-22  Thirsty Moose 1  4  5  0 
 NOV-22  Thirsty Moose 1  6  7  0 
 OCT-22  Thirsty Moose 1  7  8  2 
 SEP-22  Thirsty Moose 1  3  4  0 
 TOTALS 4  24  28  2 
2021 - 2022
 APR-22  Thirsty Moose 1  1  2  0 
 MAR-22  Thirsty Moose 1  2  3  0 
 FEB-22  Thirsty Moose 0  4  4  0 
 DEC-21  Thirsty Moose 0  4  4  0 
 NOV-21  Thirsty Moose 1  4  5  0 
 OCT-21  Thirsty Moose 2  1  3  4 
 SEP-21  Thirsty Moose 1  4  5  0 
 TOTALS 6  20  26  4 
2020 - 2021
 FEB-21  My Self Storage 0  2  2  0 
 DEC-20  My Self Storage 0  4  4  0 
 NOV-20  My Self Storage 1  2  3  0 
 OCT-20  My Self Storage 0  6  6  0 
 SEP-20  My Self Storage 2  5  7  0 
 TOTALS 3  19  22  0 
2019 - 2020
 FEB-20  Cavanagh 3  2  5  4 
 JAN-20  Cavanagh 0  3  3  0 
 NOV-19  Cavanagh 0  2  2  2 
 OCT-19  Cavanagh 1  4  5  2 
 SEP-19  Cavanagh 0  4  4  0 
 TOTALS 4  15  19  8 
2018 - 2019
 MAR-19  Thirsty Moose 0  1  1  0 
 FEB-19  Thirsty Moose 0  2  2  0 
 JAN-19  Thirsty Moose 2  2  4  0 
 DEC-18  Thirsty Moose 1  2  3  0 
 NOV-18  Thirsty Moose 1  5  6  2 
 OCT-18  Thirsty Moose 0  1  1  0 
 SEP-18  Thirsty Moose 1  3  4  0 
 TOTALS 5  16  21  2 
2017 - 2018
 MAR-18  Thirsty Moose 1  7  8  0 
 FEB-18  Thirsty Moose 0  6  6  0 
 JAN-18  Thirsty Moose 0  1  1  0 
 DEC-17  Thirsty Moose 0  4  4  0 
 NOV-17  Thirsty Moose 0  4  4  0 
 OCT-17  Thirsty Moose 0  3  3  0 
 SEP-17  Thirsty Moose 2  5  7  0 
 TOTALS 3  30  33  0 
 ALL TIME 30  153  183  26 
 
 
Sexual 6 - Bang On 3
Wednesday Nov 11, 10:30pm
 
Bang On ?? - Cavanagh ??
Monday Nov 16, 9:30pm
 
Save on Fitness ?? - Self Storage ??
Monday Nov 16, 10:30pm

Bang On - Self Storage
Wednesday Nov 18, 9:30pm
 
Sexual - Cavanagh
Wednesday Nov 18, 10:30pm
 
Sexual - Self Storage
Monday Nov 23, 9:30pm
 
VISITOR POLL
No poll running.
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.