HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Bang On ~ 14 GP
[ 10 win | 3 loss | 1 tie ] = 21

GF=63 & GA=39

Sexual ~ 13 GP
[ 9 win | 2 loss | 2 tie ] = 20

GF=60 & GA=39

Save on Fitness ~ 13 GP
[ 5 win | 6 loss | 2 tie ] = 12

GF=52 & GA=54

Cavanagh ~ 14 GP
[ 4 win | 8 loss | 2 tie ] = 10

GF=40 & GA=55

Self Storage ~ 14 GP
[ 2 win | 11 loss | 1 tie ] = 5

GF=41 & GA=69

 
 

 
PLAYER / LEAGUE STATS ROLL-UP
Players must have played 2+ seasons to appear on this list.
Click column header to change sort order.



      Player Seasons  Goals  Assists  Points  Pts/Season  PIM 
1   Maloney, Pat   [F] 10  325  353  678  67.80  158 
2   Higgins, Andrew   [F] 10  247  337  584  58.40  50 
3   Waite, Tommy   [F] 10  261  309  570  57.00  64 
4   Lytle, Jordan   [F] 10  186  279  465  46.50  58 
5   McCoy, Nick   [F] 9  163  226  389  43.22  42 
6   Hesse, Chris   [F] 7  173  195  368  52.57  16 
7   Raycroft, Bobby   [F] 9  152  199  350  38.89  60 
8   Silieff, Nick   [F] 9  178  161  339  37.67  24 
9   Brown, Andrew   [F] 10  153  182  335  33.50  90 
10   Jardine, Ryan   [D] 10  119  213  332  33.20  36 
11   Knight, Tanner   [F] 8  158  161  319  39.88  38 
12   Morrison, James   [F] 10  125  188  313  31.30  262 
13   MacMillan, Steve   [F] 10  188  122  310  31.00  94 
14   Laird, Ryan   [F] 9  122  177  299  33.22  94 
15   McRae, Kyle   [F] 8  120  159  279  34.88  74 
16   Taylor, Joel   [D] 10  93  174  267  26.70  90 
17   Leonard, Brandon   [D] 7  66  177  243  34.71  36 
18   Poirier, Jay   [F] 10  73  164  237  23.70  20 
19   Norton, Nick   [F] 7  113  103  216  30.86  80 
20   Marshall, Spencer   [F] 5  103  96  199  39.80  100 
21   Rintoul, Nick   [F] 9  73  121  194  21.56  48 
22   Beercraft, Steve   [F] 6  83  111  194  32.33  40 
23   Gauthier, Andrew   [F] 10  77  110  187  18.70  152 
24   Jackson, Josh   [F] 10  100  86  186  18.60  56 
25   Brown, Glen   [D] 8  30  153  183  22.88  26 
26   McNeely, Bennett   [F] 7  85  95  180  25.71  96 
27   Kosiw, Mike   [F] 6  94  86  180  30.00  36 
28   Richardson, Brandon   [F] 7  87  92  179  25.57  59 
29   Mills, Kane   [D] 9  74  103  177  19.67  66 
30   Carriere, Oliver   [F] 6  92  84  176  29.33  10 
31   Hurdis, Brodie   [D] 10  40  132  172  17.20  62 
32   Quinn, Brent   [F] 8  49  119  168  21.00  136 
33   Latchford, Corey   [F] 8  59  106  165  20.63  87 
34   Harris, Blake   [F] 7  70  95  165  23.57  48 
35   Lackey, Grant   [F] 4  99  62  161  40.25  27 
36   Richmond, Josh   [F] 4  84  72  156  39.00  8 
37   Lee, Shawn   [F] 10  49  106  155  15.50  76 
38   Bailey, Steve   [F] 10  55  97  152  15.20  104 
39   Jarvis, Kyle   [F] 7  57  94  151  21.57  42 
40   Johnstone, Adam   [F] 10  39  111  150  15.00  50 
41   Albert, Pat   [F] 6  66  83  149  24.83  20 
42   Day, Jeffrey   [F] 5  78  71  149  29.80  58 
43   Villeneuve, Justin   [F] 5  74  75  149  29.80  32 
44   Erke, Mitchell   [F] 7  34  111  145  20.71  34 
45   Anderson, Cody   [F] 10  49  85  134  13.40  102 
46   Langevin, Jason   [F] 6  66  66  132  22.00  20 
47   Harris, Trent   [F] 5  67  64  131  26.20  44 
48   Rothwell, Declan   [D] 5  45  82  127  25.40  40 
49   McCheyne, Paul   [D] 4  43  83  126  31.50  14 
50   Wardman, Ethan   [D] 8  32  92  124  15.50  126 
51   Hyndman, Jeff   [F] 4  52  64  116  29.00  22 
52   Guthrie, Shea   [F] 7  58  54  112  16.00  32 
53   Lackey, Ben   [D] 9  24  87  111  12.33  80 
54   Rodden, Jesse   [F] 4  47  61  108  27.00  18 
55   Bailey, Malcolm   [D] 6  39  63  102  17.00  78 
56   Lapierre, Joel   [F] 2  58  43  101  50.50  12 
57   Kennedy, Ryan   [F] 8  25  74  99  12.38  118 
58   Farris, Bryanna   [F] 8  9  87  96  12.00  56 
59   Orchard, Andrew   [F] 6  39  54  93  15.50  42 
60   Weedmark, Jordan   [F] 5  33  57  90  18.00  37 
61   Inwood, Josh   [D] 6  21  66  87  14.50  88 
62   McCheyne, Shane   [D] 4  31  54  85  21.25  14 
63   Joncas, Jordan   [F] 7  33  51  84  12.00  10 
64   Lynch, Tyler   [F] 7  46  37  83  11.86  34 
65   Faraday, Steve   [F] 8  17  62  79  9.88  36 
66   Creppin, Derek   [D] 10  17  60  77  7.70  38 
67   Bjersco, Mike   [F] 6  29  48  77  12.83  24 
68   Lepage, Jessy   [F] 3  39  38  77  25.67  60 
69   Darbon, Garrett   [F] 2  40  28  68  34.00  4 
70   Burchill, James   [D] 6  9  58  67  11.17  16 
71   Hahn, Cory   [F] 4  29  36  65  16.25  42 
72   Wilson, Calvin   [F] 5  14  50  64  12.80  40 
73   Jasysyn, Dustin   [F] 5  21  42  63  12.60  12 
74   Devlin, Connor   [D] 5  13  49  62  12.40  70 
75   Cram, Adrian   [F] 4  33  28  61  15.25  34 
76   Davies, Pat   [F] 6  22  36  58  9.67  22 
77   McQueen, Austin   [D] 7  10  47  57  8.14  72 
78   Baril, Eric   [D] 9  6  50  56  6.22  106 
79   Martelle, Ron   [F] 3  22  31  53  17.67  8 
80   Bowes, Kevin   [F] 2  22  31  53  26.50  6 
81   Deschenes, Rene   [F] 4  18  34  52  13.00  12 
82   Prebble, James   [F] 2  21  31  52  26.00  14 
83   Clarke, Benett   [F] 3  18  29  47  15.67  41 
84   Phillips, Owen   [F] 3  22  25  47  15.67  10 
85   Bognar, Dan   [F] 2  21  26  47  23.50  10 
86   Muckler, Brodie   [D] 4  12  33  45  11.25  18 
87   Beauregard, Jason   [F] 3  17  26  43  14.33  14 
88   Turner, Dylan   [D] 2  24  19  43  21.50  20 
89   Burton, Cole   [D] 2  12  30  42  21.00  8 
90   Gareau, Dylan   [F] 2  24  18  42  21.00  0 
91   McWatters, Paul   [F] 2  24  18  42  21.00  18 
92   Smith, Chris   [F] 2  12  30  42  21.00  6 
93   McArthur, Jake   [D] 6  11  30  41  6.83  14 
94   Vezina, Justin   [F] 5  16  24  40  8.00  20 
95   Atchison, Jeff   [F] 3  11  29  40  13.33  30 
96   Campbell, Bryden   [F] 2  13  22  35  17.50  6 
97   Holtschneider, Stirling   [F] 2  13  21  34  17.00  10 
98   Beauregard , Jay   [F] 2  12  19  31  15.50  10 
99   Burns, Matt   [D] 2  14  17  31  15.50  18 
100   Falardeau, Marc   [D] 3  10  20  30  10.00  14 
101   Thibaudeau, Dominique   [F] 2  16  14  30  15.00  10 
102   Brown, Jayden   [F] 2  11  18  29  14.50  2 
103   Graham, Rory   [F] 2  10  19  29  14.50  4 
104   Sullivan, Brent   [D] 2  9  20  29  14.50  6 
105   McMunn, Brendan   [F] 2  3  25  28  14.00  8 
106   Purdy, Adam   [F] 2  17  11  28  14.00  8 
107   Belisle, Bailey   [F] 2  6  21  27  13.50  28 
108   Morrison, Dave   [F] 5  6  20  26  5.20  36 
109   Nolan, Steve   [D] 3  3  23  26  8.67  14 
110   Barr, Brett   [D] 2  2  24  26  13.00  10 
111   Joy, Bailey   [F] 2  10  16  26  13.00  30 
112   Cullen, Dylan   [F] 6  6  19  25  4.17  95 
113   McDiarmid, Jeremy   [D] 5  8  17  25  5.00  44 
114   Welch, Andrew   [D] 5  3  22  25  5.00  84 
115   Devlin, Reilly   [D] 4  5  18  23  5.75  34 
116   Olmsted, Johnny   [F] 4  11  12  23  5.75  4 
117   Courchaine, Adam   [D] 3  10  13  23  7.67  10 
118   Irvine, Parker   [F] 2  8  14  22  11.00  2 
119   Rouselle, Nick   [F] 3  8  12  20  6.67  26 
120   McNaughton, Duncan   [F] 2  8  12  20  10.00  8 
121   Villmare, Mike   [F] 3  2  16  18  6.00  4 
122   McCoy, Mitch   [F] 2  5  11  16  8.00  10 
123   MacFarlane, Ryan   [F] 3  5  10  15  5.00  8 
124   Bryson, Matt   [F] 2  4  11  15  7.50  18 
125   Mills, Josh   [D] 2  4  11  15  7.50  6 
126   Portt, Andrew   [F] 2  6  9  15  7.50  6 
127   Seccaspina, Sky   [G] 8  0  14  14  1.75  13 
128   Patterson, Spencer   [D] 3  3  11  14  4.67  4 
129   Bowes, Jon   [G] 2  2  12  14  7.00  0 
130   Mills, Zack   [G] 8  6  7  13  1.63  0 
131   Freemark, Cody   [D] 2  6  7  13  6.50  0 
132   Warywoda, Joey   [F] 2  7  6  13  6.50  2 
133   Manion, Terrance   [F] 2  4  8  12  6.00  2 
134   Thurston, Nick   [D] 2  1  10  11  5.50  12 
135   Grills, Joel   [G] 3  3  6  9  3.00  0 
136   Stack, Chris   [G] 3  3  5  8  2.67  0 
137   Anderson, Adam   [F] 2  3  5  8  4.00  8 
138   Haggerty, Patrick   [D] 2  1  7  8  4.00  16 
139   Smith, Josh   [G] 5  1  6  7  1.40  6 
140   Bailey, Madison   [F] 2  1  6  7  3.50  18 
141   Macintyre, Dan   [F] 2  3  3  6  3.00  9 
142   Cabana, Adam   [G] 3  2  3  5  1.67  0 
143   Francouer, Lee   [F] 2  2  2  4  2.00  6 
144   Mertz, Adam   [G] 3  2  1  3  1.00  6 
145   Hahn, Brett   [G] 3  0  2  2  0.67  14 
146   Flynn, Dom   [G] 2  0  2  2  1.00  2 
147   Seed, Nick   [F] 2  1  1  2  1.00  0 
148   Larose, Tanner   [G] 3  1  0  1  0.33  0 
149   Bruce, Mackenzie   [G] 2  0  0  0  0.00  2 
 
 
Sexual ?? - Bang On ??
Wednesday Nov 11, 10:30pm
 
Bang On ?? - Cavanagh ??
Monday Nov 16, 9:30pm
 
Save on Fitness ?? - Self Storage ??
Monday Nov 16, 10:30pm

Bang On - Self Storage
Wednesday Nov 18, 9:30pm
 
Sexual - Cavanagh
Wednesday Nov 18, 10:30pm
 
Sexual - Self Storage
Monday Nov 23, 9:30pm
 
VISITOR POLL
No poll running.
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.